goingon
World and National Sports
Saturday, May 14, 2022

Friday May 13th, 2022:
MLB:
Twins (19-14) 12, Guardians (15-16) 8
Reds (9-24) 8, Pirates (13-19) 2
Tigers (10-23) 4, Orioles (14-19) 2
Yankees (24-8) 10, White Sox (15-16) 4
D-backs (18-15) 4, Cubs (11-20) 3
Brewers (21-12) 2, Marlins (14-18) 1
Astros (22-11) 6, Nationals (11-23) 1
Mariners (15-18) 2, Mets (22-12) 1
Rays (20-13) 5, Blue Jays (17-16) 2
Padres (21-12) 11, Braves (15-18) 6
Red Sox (12-20) 7, Rangers (13-18) 1
Giants (20-12) 8, Cardinals (17-15) 2
Royals (11-19) 14, Rockies (16-16) 10
Angels (22-12) 2, A’s (14-20) 0
Phillies (16-17) 12, Dodgers (20-11) 10 F/10

Minor League Baseball:
International League:
Mud Hens (17-14) 4, Bats (12-20) 1
Clippers (22-12) 11, Saints (14-17) 7
Mets (13-20) 3, Railriders (11-22) 0
Bulls (17-17) 6, Stripers (18-16) 3
Red Wings (22-12) 6, Red Sox (15-19) 4
Indians (16-15) 7, Knights (13-21) 5 F/10
Redbirds (18-16) 4, Tides (15-19) 2
Bisons (16-17) 3, IronPigs (18-16) 2 F/10
Jumbo Shrimp (20-14) 7, Sounds (22-11) 3
Cubs (18-15) 6, Storm Chasers (15-18) 5 F/10

Pacific Coast League:
Dodgers (21-13) 6, Express (20-14) 5
River Cats (17-17) 16, Chihuahuas (19-15) 12
Isotopes (15-19) 8, Space Cowboys (14-20) 2
Rainiers (11-23) 8, Aces (16-18) 6
Aviators (19-15) 5, Buzz (18-16) 2

Eastern League:
Rubber Ducks (17-14) 5, Sea Wolves (15-15) 3
Curve (14-17) 2, Patriots (19-11) 1
Fisher Cats (14-16) 7, Rumble Ponies (10-20) 3
Fightin’ Phils (14-17) 11, BaySox (13-16) 10 F/10
Flying Squirrels (19-12) 6, Senators (16-14) 5
Yard Goats (18-13) 10, SeaDogs (14-17) 4

Midwest League:
Cubs (18-13) 11, Tincaps (13-18) 2
Whitecaps (13-18) 3, SkyCarp (9-22) 0
Captains (14-17) 4, Loons (17-14) 3
Dragons (21-9) 6, Lugnuts (13-18) 2
River Bandits (12-19) 8, Timber Rattlers (20-11) 7
Chiefs (13-18) 5, Kernels (22-9) 4

NBA Playoffs:
Eastern Conference Semifinals:
#2 Celtics 108, #3 Bucks 95 (Series tied 3-3)

Western Conference Semifinals:
#3 Warriors 110, #2 Grizzlies 96 (GSW win 4-2)

NHL Stanley Cup Playoffs:
Eastern Conference Quarterfinals:
Rangers 5, Penguins 3 (Series tied 3-3)
Panthers 4, Capitals 3 F/OT (FLA wins 4-2)

Western Conference Quarterfinals:
Stars 4, Flames 2 (Series tied 3-3)

WNBA:
Wings (1-1) 94, Mystics (3-1) 86
Aces (3-1) 96, Dream (2-1) 73
Fever (2-2) 92, Liberty (1-2) 86

USFL:
Bandits (3-2) 27, Panthers (1-4) 20

PGA Tour:
AT&T Byron Nelson (TPC Craig Ranch, McKinney, TX) – 2nd Rd.
1. Ryan Palmer -15
T1. David Skinns -15
T1. Sebastiàn Muñoz -15
4. Justin Lower -14
5. Charl Scwartzel -13

PGA Champions Tour:
Regions Tradition (Greystone G&CC, Birmingham, AL) – 2nd Rd.
1. Steve Stricker -11
2. Scott McCarron -9
T2. Padraig Harrington -9
4. Ernie Els -8
5. 3 tied @ -7

LPGA Tour:
Cognizant Founders Cup (Upper Montclair Country Club, Clifton, NJ) – 2nd Rd.
1. Minjee Lee -14
2. Madeline Sagstrom -11
T2. Lexi Thompson -11
T2. Ally Ewing -11
5. Sanna Nuutinen -9

College Baseball
B1G:
Penn State 13, Ohio State 7
Rutgers 12, BGSU 5
Maryland 8, Michigan 7
Illinois 8, Nebraska 3
Indiana 8, Minnesota 6
Iowa 5, Michigan State 0
Purdue 14, Northwestern 8

MAC:
Northern Illinois 8, Toledo 1 F/G1
Toledo 11, Northern Illinois 3 F/G2
Ball State 11, Ohio 5
Central Michigan 7, Eastern Michigan 1
Kent State 17, Western Michigan 9
Miami 17, Akron 1

Horizon:
Purdue Fort Wayne 2, Milwaukee 1 F/G1
Purdue Fort Wayne 14, Milwaukee 4 F/G2
Oakland 5, Northern Kentucky 4 F/G1
Northern Kentucky 9, Oakland 4 F/G2
Youngstown State 8, UIC 3 F/G1
UIC 7, Youngstown State 3 F/G2

HCAC Tournament:
Losers Bracket:
Rose-Hulman 14, Hanover 6
Rose-Hulman 8, Anderson 5

Winners Bracket:
Earlham 9, Franklin 8

College Softball:
B1G Tournament Semifinals:
Nebraska 2, Ohio State 1
Michigan 2, Northwestern 1

MAC Tournament:
Winners Bracket:
Miami 2, Central Michigan 1

Losers Bracket:
BGSU 5, Ohio 3
BGSU 1, Central Michigan 0

Horizon League Tournament:
Winners Bracket:
#1 Oakland 3, #6 Northern Kentucky 1

Losers Bracket:
#4 Robert Morris 5, #2 Cleveland State 2
#4 Robert Morris 2, #6 Northern Kentucky 1

Heartland:
NCAA Division III Tournament:
Mount St. Joseph 7, SUNY-Geneseo 5



MORE HEADLINES