goingon
World and National Sports
Thursday, December 2, 2021

NBA:
Hawks (12-10) 114, Pacers (9-15) 111
Cavaliers (12-10) 111, Heat (13-9) 85
Magic (5-18) 108, Nuggets (10-11) 103
Wizards (14-8) 115, Timberwolves (11-11) 107
Celtics (12-10) 88, 76ers (11-11) 87
Bucks (14-8) 127, Hornets (13-11) 125
Mavericks (11-9) 139, Pelicans (6-18) 107
Rockets (5-16) 114, Thunder (6-15) 110
Kings (9-14) 124, Clippers (11-11) 115

NBA G-League:
Clippers (5-3) 116, Stars (1-7) 108
Bulls (2-7) 102, Herd (6-1) 101

NHL:
Red Wings (12-9-3, 27 pts.) 4, Kraken (8-13-2, 18 pts.) 3 F/SO
Rangers (14-4-3, 31 pts.) 4, Flyers (8-9-4, 20 pts.) 1
Maple Leafs (17-6-1, 35 pts.) 8, Avalanche (11-7-1) 3
Canucks (8-14-2, 18 pts.) 6, Senators (4-15-1, 9 pts.) 2
Oilers (16-5-0, 32 pts.) 5, Penguins (10-8-5, 25 pts.) 2
Ducks (13-8-3, 29 pts.) 6, Golden Knights (12-10-0, 24 pts.) 5

ECHL:
Growlers (14-2-0, 28 pts.) 4, Royals (6-5-5, 17 pts.) 2
Fuel (5-9-2, 12 pts.) 4, Komets (9-5-2, 20 pts.) 1
Icemen (9-7-2, 20 pts.) 5, Solar Bears (10-7-1, 21 pts.) 0
Railers (6-8-1, 13 pts.) 3, Mariners (6-6-3, 15 pts.) 2 F/SO
Lions (8-7-0, 16 pts.) 5, Everblades (8-4-5, 21 pts.) 4
Admirals (9-7-1, 19 pts.) 2, Gladiators (7-6-2, 16 pts.) 1
WIC Thunder (10-5-1, 21 pts.) 3, Heartlanders (4-10-3, 11 pts.) 2 F/SO

Men's College Basketballl:
Top 25:
#5 UCLA (7-1) 73, Colorado (6-2) 61
#6 Villanova (5-2) 71, Pennsylvania (3-7) 56
#10 Arkansas (7-0) 97, Central Arkansas (1-7) 60
Utah Valley (6-1) 72, #12 BYU (6-1) 65 F/OT (UCCU Crosstown Clash)
Oklahoma (7-1) 74, #14 Florida (6-1) 67
Georgia (3-5) 82, #18 Memphis (5-2) 79
#19 Iowa State (7-0) 83, AR-Pine Bluff (1-8) 64
#20 USC (7-0) 93, Utah (5-2) 73
#21 Auburn (6-1) 85, UCF (4-2) 68
#22 Michigan State (6-2) 73, Louisville (5-2) 64 (B1G/ACC Challenge)
#23 Wisconsin (6-1) 70, Georgia Tech (5-2) 66 (B1G/ACC Challenge)
North Carolina (5-2) 72, #24 Michigan (4-3) 51 (B1G/ACC Challenge)
#25 Seton Hall (6-1) 85, Wagner (2-1) 63

B1G/ACC Challenge (Big Ten wins 8-6):
Miami, FL (5-3) 63, Penn State (4-3) 58
NC State (6-1) 104, Nebraska (5-3) 100 F/OT
Virginia Tech (6-2) 62, Maryland (5-3) 58

MAC:
BGSU (4-4) 78, Duquesne (3-5) 70
Akron (4-2) 88, Marshall (4-3) 86
Cincinnati (6-2) 59, Miami, OH (5-2) 58
LSU (8-0) 66, Ohio (5-2) 51
Northern Illinois (2-5) 55, Eastern Illinois (1-7) 45
Western Illinois (6-2) 93, Ball State (3-3) 80
Xavier (6-1) 78, Central Michigan (1-6) 45

HCAC:
Defiance (2-4) 80, Manchester (1-6) 74
Bluffton (2-3) 76, Kalamazoo 70
Hanover (4-0) 67, Anderson (4-2) 52
Franklin (3-2) 92 Transylvania (3-1) 91 F/OT
North Park 66, Earlham (1-3) 63
Wabash College 67, Rose-Hulman (3-2) 64

Women's College Basketball:
Top 25:
#11 Tennessee (7-0) 76, Tennessee Tech (2-5) 48
#15 Texas (5-1) 78, Jackson State (1-3) 64
#16 Kentucky (5-1) 83, West Virginia (4-2) 60 (Big 12/SEC Challenge)
#17 Texas A&M (8-0) 65, Little Rock (4-4) 50
UC Davis (4-2) 64, #18 Oregon (3-3) 57
Syracuse (5-4) 97, #18 Ohio State (5-1) 91 (B1G/ACC Challenge)
Princeton (6-1) 58, #22 FGCU (7-1) 55
#23 Oregon State (4-2) 76, Pacific (2-5) 72

B1G/ACC Challenge: (ACC leads 4-2 after Day 1)
Nebraska (8-0) 86, Wake Forest (7-1) 60
North Carolina (7-0) 82, Minnesota (6-4) 76
Pittsburgh (6-2) 58, Rutgers (4-3) 50
Purdue (6-2) 53, Georgia Tech (5-2) 52
Virginia Tech (7-1) 70, Wisconsin (2-6) 60

MAC:
Buffalo (4-2) 95, Niagara (2-4) 55
Cincinnati (4-3) 59, Central Michigan (2-4) 54

HCAC:
Manchester (4-1) 68, Defiance (4-2) 58
Transylvania (6-0) 72, Franklin (2-3) 62



MORE HEADLINES