goingon
World and National Sports
Wednesday, January 12, 2022

NBA:
Bulls (27-11) 133, Pistons (9-31) 87
Wizards (21-20) 122, Thunder (13-27) 118
Suns (31-9) 99, Raptors (20-18) 95
Grizzlies (29-14) 116, Warriors (30-10) 108
Pelicans (15-26) 128, Timberwolves (20-21) 125
Clippers (21-21) 87, Nuggets (20-19) 85

NBA G-League:
Charge (1-2) 103, Bulls (1-2) 94
Go-Go (2-1) 132, Magic (1-2) 95
Skyhawks (2-2) 120, Gold (3-1) 94
Knicks (1-3) 110, Cruise (3-1) 105

NHL:
Sharks (20-16-1, 41 pts.) 3, Red Wings (16-16-5, 37 pts.) 2 F/OT
Blackhawks (13-18-5, 31 pts.) 4, Blue Jackets (16-17-1, 33 pts.) 2
Lightning (24-9-5, 53 pts.) 6, Sabres (10-19-6, 26 pts.) 1
Panthers (24-7-5, 53 pts.) 5, Canucks (16-16-3, 35 pts.) 2
Predators (24-11-2, 50 pts.) 5, Avalanche (22-8-3, 47 pts.) 4 F/OT
Maple Leafs (23-8-3, 49 pts.) 4, Golden Knights (23-14-2, 48 pts.) 3 F/SO
Penguins (21-9-5, 47 pts.) 4, Ducks (19-13-7, 45 pts.) 1

ECHL:
WIC Thunder (12-16-4, 28 pts.) 2, Mavericks (15-16-1, 31 pts.) 1

NCAA Men's Basketball:
Top 25:
#4 Auburn (15-1) 81, #24 Alabama (11-5) 77
Stanford (9-4) 75, #5 USC (13-1) 69
#9 Kansas (13-2) 62, #15 Iowa State (13-3) 61
#18 Kentucky (11-3) 78, Vanderbilt (9-6) 66
#19 Texas Tech (12-3) 65, #1 Baylor (15-1) 62
#21 Texas (13-3) 66, Oklahoma (12-4) 52
#22 Tennessee (11-4) 66, South Carolina (10-5) 46
#25 Illinois (12-3) 81, Nebraska (6-11) 71

B1G:
Penn State (8-6) 66, Rutgers (9-6) 49

MAC:
Ohio (13-2) 85, BGSU (8-7) 78
Toledo (12-4) 75, Miami, OH (7-7) 72
Akron (9-4) 84, Ball State (7-8) 74
Buffalo (8-6) 78, Western Michigan (4-11) 64
Eastern Michigan (7-7) 99, Central Michigan (2-12) 68
Northern Illinois (4-8) 65, Kent State (7-8) 63

NCAA Women's Basketball:
Top 25:
#9 Iowa State (15-1) 73, #25 Kansas State (13-3) 70
#15 Georgia Tech (12-3) 63, Pittsburgh (9-6) 52



MORE HEADLINES