goingon
World And National Sports Scores
Thursday, March 16, 2023

***Scores From Wednesday, March 15th, 2023***

World Baseball Classic:
Cuba 4, Australia 3
Venezuela 5, Isreal 1
Mexico 10, Canada 3
Puerto Rico 5, Dominican Republic 2
USA 3, Colombia 2


MLB Spring Training:

Grapefruit League:
Red Sox 9, Rays 1
Astros 9, Braves 3
Phillies 9, Yankees 8
Blue Jays 7, Pirates 1
Cardinals 4, Mets 1
Nationals vs. Marlins, Ppd./Rain

Cactus League:
Guardians vs. Padres, Ccd./Rain
Cubs vs. Reds, Ccd./Rain
White Sox vs. Giants (ss), Ppd./Rain
Mariners vs. A’s, Ppd./Rain
Rangers 4, Royals 3
Giants (ss) vs. D-backs (ss), Ppd./Rain
Rockies vs. Dodgers, Ccd./Rain
Brewers vs. D-backs, Ccd./Rain

NBA:
76ers (46-22) 118, Cavs (44-28) 109
Heat (38-33) 138, Grizzlies (41-27) 119
Kings (41-27) 117, Bulls (31-37) 114
Rockets (17-52) 114, Lakers (34-36) 110
Celtics (48-22) 104, Timberwolves (35-35) 102
Mavericks (35-35) 137, Spurs (18-51) 128 F/OT
Clippers (37-33) 134, Warriors (36-34) 126

NBA G-League:
Cruise (15-14) 122, Charge (14-14) 110
Capitanes (17-10) 122, Swarm (8-19) 116
Celtics (17-11) 119, Herd (9-19) 114 F/OT
Clippers (16-13) 114, Blue (10-19) 105
Hustle (20-6) 116, Bulls (15-13) 112
Lakers (19-9) 132, Spurs (8-20) 96
Skyforce (16-12) 120, Ignite (11-17) 116
Warriors (14-13) 132, Stars (17-12) 129

NHL:
Avalanche (38-22-6, 82 pts.) 2, Maple Leafs (40-18-9, 89 pts.) 1 F/SO
Capitals (33-29-7, 73 pts.) 5, Sabres (33-28-6, 72 pts.) 4 F/SO
Wild (39-21-8, 86 pts.) 8, Blues (29-33-5, 63 pts.) 5
Islanders (35-27-8, 78 pts.) 6, Ducks (22-36-10, 54 pts.) 3

ECHL:
Growlers (40-17-2, 82 pts.) 5, ADK Thunder (23-26-9, 55 pts.) 4 F/OT
Stingrays (34-19-5, 73 pts.) 5, Icemen (36-18-4, 76 pts.) 3
Nailers (24-30-5, 53 pts.) 8, Admirals (15-40-4, 34 pts.) 4
Steelheads (46-9-3, 95 pts.) 5, Solar Bears (29-24-8, 66 pts.) 4 F/OT

NCAA Men’s Basketball
First Four:
#16 Fairleigh Dickinson (20-15) 84, #16 Texas Southern (14-21) 61
#11 Arizona State (23-12) 98, #11 Nevada (22-11) 73

NIT:
UCF (19-14) 67, Florida (16-17) 49
Oklahoma State (19-15) 69, Youngstown State (24-10) 64
Morehead State (22-11) 68, Clemson (23-11) 64
North Texas (27-7) 69, Alcorn State (18-14) 53
Cincinnati (22-12) 81, Virginia Tech (19-15) 72
Sam Houston (26-7) 58, Santa Clara (23-10) 56
Utah Valley (27-8) 83, New Mexico (22-12) 69
Oregon (20-14) 84, UC Irvine (23-12) 58

NCAA Women’s Basketball:
First Four:
#11 Mississippi State (21-10) 70, #11 Illinois (22-10) 56
#16 Sacred Heart (19-13) 57, #16 Southern (18-15) 47

WNIT:
Nebraska (17-14) 74, Missouri State (20-12) 56
Syracuse (19-12) 84, Kent State (21-11) 56

NCAA Baseball:
B1G:
Ohio State 5, Marshall 1
Michigan 7, Xavier 3

MAC:
Wright State 6, Toledo 2

NCAA Softball:
B1G:
Ohio State 5, College of Charleston 4
Michigan 9, BGSU 0 F/5

Horizon:
Butler 5, Purdue Fort Wayne 4



MORE HEADLINES