goingon
World And National Sports Scores
Wednesday, February 1, 2023

***Scores from Tuesday, January 31st***

NBA:
Heat (29-23) 100, Cavs (31-22) 97
Lakers (24-28) 129, Knicks (27-25) 123 F/OT
Clippers (29-25) 108, Bulls (23-27) 103
Bucks (34-17) 124, Hornets (15-37) 115
Nuggets (35-16) 122, Pelicans (26-26) 113

NBA G-League:
Skyforce (8-6) 105, Legends (4-10) 93
Stars (8-8) 135, Hustle (9-4) 105

NHL:
Capitals (27-20-6, 60 pts.) 4, Blue Jackets (15-32-4, 34 pts.) 3 F/OT
Hurricanes (33-9-8, 74 pts.) 5, Kings (28-18-7, 63 pts.) 4 F/OT
Senators (24-23-3, 51 pts.) 5, Canadiens (20-27-4, 44 pts.) 4

NCAA Men’s Basketball:
Top 25:
#4 Alabama (19-3) 101, Vanderbilt (10-12) 44
#8 Kansas (18-4) 90, #7 Kansas State (18-4) 78
#14 TCU (17-5) 76, West Virginia (13-9) 72
Boston College (11-12) 62, #20 Clemson (18-15) 54
Maryland (15-7) 66, #21 Indiana (15-7) 55
Nevada (17-6) 75, #22 San Diego State (17-5) 66
#23 Miami, FL (17-5) 92, Virginia Tech (13-9) 83
#24 UConn (17-6) 90, DePaul (9-14) 76

B1G:
Illinois (16-6) 72, Nebraska (10-13) 56
Iowa (14-8) 86, Northwestern (15-6) 70 (Makeup of 1/18/23)

MAC:
Ball State (15-7) 69. BGSU (10-12) 60
Toledo (16-6) 81, Miami, OH (7-15) 78
Akron (16-6) 81, Buffalo (10-12) 64
Kent State (18-4) 81, Central Michigan (8-14) 69
Eastern Michigan (6-16) 90, Ohio (11-11) 79
Northern Illinois (9-13) 73, Western Michigan (6-16) 59

NCAA Women’s Basketball:
Top 25:
#20 Oklahoma (17-4) 101, TCU (6-15) 78
#25 South Florida (21-4) 72, East Carolina (14-8) 48



MORE HEADLINES