goingon
World And National Sports Scores
Monday, January 30, 2023

***Scores from Sunday, January 29th***

NFL:
AFC Championship Game:
Chiefs 23, Bengals 20 (KC: 4th Super Bowl appearance in franchise history.)

NFC Championship Game:
Eagles 31, 49ers 7 (PHI: 4th Super Bowl appearance in franchise history.)

NBA:
Grizzlies (32-18) 112, Pacers (24-28) 100
Cavs (31-21) 122, Clippers (27-25) 99
Hornets (15-36) 122, Heat (28-23) 117
Bucks (33-17) 135, Pelicans (26-25) 110

NBA G-League:
Knicks (4-7) 103, Gold (4-10) 94
Wolves (4-9) 127, Blue (5-9) 122
Nets (12-3) 111, Go-Go (9-6) 98
Skyhawks (6-7) 123, Cruise (5-9) 107
Capitanes (9-5) 114, Legends (4-8) 110
Lakers (8-4) 152, Warriors (5-8) 118

NHL:
Hurricanes (32-9-8, 72 pts.) 4, Bruins (38-7-5, 81 pts.) 1
Maple Leafs (31-12-8, 70 pts ) 5, Capitals (26-20-6, 58 pts.) 1

ECHL:
Gladiators (23-14-4, 50 pts.) 5, Solar Bears (21-12-7, 49 pts.) 1
ADK Thunder (14-19-6, 34 pts.) 7, Lions (15-24-2, 32 pts.) 3
Fuel (28-12-2, 58 pts.) 6, Wings (17-20-3, 37 pts.) 2
Mariners (24-12-2, 50 pts.) 5, Admirals (7-31-3, 17 pts.) 2
Komets (18-14-6, 42 pts.) 3, Heartlanders (7-22-10, 24 pts.) 2 F/OT
Oilers (13-18-8, 34 pts.) 7, Americans (18-21-1, 37 pts.) 3
Cyclones (22-11-6, 50 pts.) 4, Walleye (22-15-5, 49 pts.) 2

NCAA Men’s Basketball:
Top 25:
#1 Purdue (21-1) 77, Michigan State (14-8) 61
#23 Providence (17-5) 70, Villanova (10-11) 65

B1G:
Iowa (13-8) 93, Rutgers (14-7) 82
Penn State (14-7) 83, Michigan (11-10) 61

Horizon:
Cleveland State (14-9) 78, IUPUI (3-20) 72
Robert Morris (11-12) 68, Oakland (9-14) 63
Youngstown State (17-6) 73, Detroit Mercy (8-15) 63

NCAA Women’s Basketball:
Top 25:
Purdue (15-6) 73, #2 Ohio State (19-3) 65
#13 Michigan (17-5) 77, Minnesota (9-12) 41
#1 South Carolina (21-0) 65, Alabama (16-6) 52
#3 Stanford (21-2) 62, Oregon (14-7) 54
#5 UConn (20-2) 63, #21 Villanova (18-4) 58
#6 Indiana (20-1) 91, Rutgers (9-14) 68
#9 Utah (18-2) 71, #8 UCLA (17-5) 69
#12 Virginia Tech (17-4) 72, Virginia (14-8) 60
#15 North Carolina (16-5) 69, Clemson (13-10) 58
Washington State (15-6) 70, #19 Arizona (16-5) 59
#20 NC State (16-5) 69, #7 Notre Dame (17-3) 65
#22 Illinois (17-5) 86, Michigan State (11-10) 76
#24 Florida State (19-5) 70, #16 Duke (18-3) 57
USC (16-5) 71, #25 Colorado (16-5) 54

B1G:
Northwestern (8-13) 70, Wisconsin (7-15) 67



MORE HEADLINES