goingon
World And National Sports Scores
Thursday, February 2, 2023

***Scores from Wednesday, February 1st***

NBA:
Wizards (24-26) @ Pistons (13-39), Ppd.
76ers (33-17) 105, Magic (20-32) 94
Trail Blazers (25-26) 122, Grizzlies (32-19) 112
Celtics (37-15) 139, Nets (31-20) 96
Rockets (13-38) 112, Thunder (24-27) 106
Timberwolves (28-26) 119, Warriors (26-25) 114
Kings (29-21) 119, Spurs (14-38) 109
Jazz (27-26) 131, Raptors (23-30) 128
Hawks (26-26) 132, Suns (27-26) 100

NBA G-League:
Knicks (6-7) 115, Herd (5-10) 111
Swarm (4-9) 112, Gold (4-11) 108
Go-Go (10-6) 131, Celtics (8-6) 126
Blue Coats (8-4) 124, Squadron (4-13) 102
Capitanes (11-5) 113, Lakers (8-5) 109
Vipers (9-8) 129, Clippers (9-7) 121

NHL:
Hurricanes (34-9-8, 76 pts.) 5, Sabres (26-20-4, 56 pts.) 1
Bruins (39-7-5, 83 pts.) 5, Maple Leafs (31-13-8, 70 pts.) 2

ECHL:
Icemen (26-13-1, 53 pts.) 5, Solar Bears (19-19-6, 44 pts.) 4 F/OT
Admirals (8-31-3, 19 pts.) 7, Lions (15-25-2, 32 pts.) 5
Mavericks (18-16-5, 41 pts.) 4, Cyclones (22-11-7, 51 pts.) 3 F/OT
Americans (19-21-1, 39 pts.) 4, Grizzlies (19-21-1, 39 pts.) 1

NCAA Men’s Basketball:
Top 25:
#1 Purdue (22-1) 80, Penn State (14-8) 60
Florida (13-9) 67, #2 Tennessee (18-4) 54
#14 Marquette (18-5) 73, Villanova (10-12) 64
#16 Xavier (18-5) 85, #17 Providence (17-6) 83
#25 Auburn (17-5) 94, Georgia (14-8) 73

B1G:
Rutgers (15-7) 90, Minnesota (7-14) 55

Heartland:
Manchester (12-8) 81, Defiance (6-14) 67
Mount St. Joseph (7-13) 65, Bluffton (4-16) 55
Hanover (13-7) 87, Anderson (12-8) 80
Rose-Hulman (11-9) 57, Earlham (4-16) 52
Transylvania (11-9) 98, Franklin (12-8) 68

NCAA Women’s Basketball:
Top 25:
#10 Ohio State (20-3) 90, Wisconsin (7-16) 67
#4 Indiana (21-1) 77, Minnesota (9-13) 54
#5 UConn (21-2) 64, Providence (13-11) 54
Kansas State (14-9) 78, #12 Iowa State (15-5) 77
#19 Villanova (19-4) 73, Marquette (14-8) 54
#24 Texas (17-6) 69, West Virginia (14-6) 56

MAC:
Toledo (16-4) 74, Central Michigan (4-16) 60
Bowling Green (19-2) 74, Western Michigan (9-11) 56
Ball State (18-4) 76, Northern Illinois (10-10) 68
Buffalo (9-9) 81, Miami, OH (8-14) 76
Kent State (14-6) 57, Akron (14-6) 55
Ohio (4-16) 65, Eastern Michigan (11-9) 55

Heartland:
Defiance (6-13) 90, Manchester (8-10) 63
Mount St. Joseph (10-8) 62, Bluffton (12-8) 58
Anderson (13-7) 91, Hanover (12-6) 62
Transylvania (20-0) 76, Franklin (8-11) 46



MORE HEADLINES