goingon
World and National Sports
Saturday, October 23, 2021

Friday October 22nd, 2021
MLB:
ALCS:
Astros 5, Red Sox 0 (HOU wins 4-2; 3rd trip to the WS in the last 5 yrs.)

NBA:
Hornets (2-0) 123, Cavaliers (0-2) 112
Wizards (2-0) 135, Pacers (0-2) 134 F/OT
Bulls (2-0) 128, Pelicans (0-2) 112
Knicks (2-0) 121, Magic (0-2) 96
Raptors (1-1) 115, Celtics (0-2) 83
Nets (1-1) 114, 76ers (1-1) 109
Rockets (1-1) 124, Thunder (0-2) 91
Nuggets (2-0) 102, Spurs (1-1) 96
Suns (1-1) 115, Lakers (0-2) 105
Jazz (2-0) 110, Kings (1-1) 101

NHL:
Sharks (4-0-0, 8 pts.) 5, Maple Leafs (2-2-1, 5 pts.) 3
Bruins (2-1-0, 4 pts.) 4, Sabres (3-1-0, 6 pts.) 1
Stars (3-2-0, 6 pts.) 3, Kings (1-2-1, 3 pts.) 2 F/OT
Oilers (5-0-0, 10 pts.) 5, Golden Knights (1-3-0, 2 pts.) 3

ECHL:
Growlers (2-0-0, 4 pts.) 3, Lions (0-2-0, 0 pts.) 1
Mariners (1-0-0, 2 pts.) 6, Railers (0-1-0, 0 pts.) 3
Admirals (1-0-0, 2 pts.) 5, Royals (0-0-1, 1 pt.) 4 F/OT
Heartlanders (1-0-0, 2 pts.) 7, Mavericks (0-1-0, 0 pts.) 4
Rush (1-0-0, 2 pts.) 4, Oilers (0-1-0, 0 pts.) 2
Steelheads (1-0-0, 2 pts.) 7, Grizzlies (0-1-0, 0 pts.) 3

CFL:
Alouettes (6-4, 12 pts.) 37, Argonauts (6-4, 12 pts.) 16

PGA Tour:
ZOZO Championship (Accordia Narashino CC – Chiba, JPN) - 3rd Round:
1. Hidek Matsuyama -10
2. Cameron Tringale -9
3. 3 tied @ -6

LPGA Tour:
BMW Ladies Championship (Busan, KOR) - 3rd Round:
1. Hee Jeong Lim -18
2. Jin Young Ko -14
T2. Na Rin An -14
4. Hae Ran Ryu -13
T4. Danielle Kang -13

PGA Champions Tour:
Dominion Energy Charity Classic (The Country Club of Virginia, Richmond, VA) – 1st Round:
1. Steven Aiker -9
2. Steve Flesch -8
3. 5 tied @ -6



MORE HEADLINES