goingon
World and National Sports
Thursday, July 22, 2021

MLB:
Indians (48-45) 5, Astros (58-39) 4
Cardinals (48-48) 3, Cubs (47-49) 2 F/10
Mets (50-43) 7, Reds (49-47) 0
Tigers (46-51) 4, Rangers (35-61) 2
Twins (41-55) 7, White Sox (58-38) 2
Rays (57-39) 5, Orioles (31-64) 4
Padres (56-42) 3, Braves (46-48) 2 F/G1
Padres (56-42) @ Braves (46-48) G2 Susp. to TBD
Royals (39-55) 6, Brewers (56-41) 3
Rockies (42-54) 6, Mariners (51-45) 3
D-backs (30-68) 6, Pirates (36-60) 4
Marlins (41-55) 3, Nationals (45-50) 1 F/10
Yankees (50-44) 6, Phillies (47-47) 5 F/10
Red Sox (58-38) 7, Blue Jays (48-44) 4
Giants (60-35) 4, Dodgers (59-38) 2

Triple-A East:
Sounds (41-26) 7, Jumbo Shrimp (34-32) 1 F/10
Tides (25-38) 2, Stripers (32-35) 1 F/G1
Stripers (33-35) 4, Tides (25-39) 3 F/G2
Mud Hens (37-29) 11, Indians (33-33) 5
Redbirds (31-36) 1, Bats (27-39) 0 F/8/G1
Redbirds (32-36) 5, Bats (27-40) 4 F/G2
Bulls (46-20) 7, Knights (25-41) 3
Bisons (40-25) 5, Mets (23-44) 2
Railriders (43-21) 8, Red Wings (27-39) 0 (SWB: No-hitter)
Red Sox (36-29) 7, IronPigs (28-39) 4
Clippers (30-37) 7, Cubs (26-38) 4
Saints (35-32) 7, Storm Chasers (40-26) 6

Double-A Northeast:
Rubberducks (39-27) 3, Flying Squirrels (38-30) 0
SeaDogs (42-23) 11, Senators (24-43) 6
BaySox (38-28) 20, Yard Goats (21-46) 7
Rumble Ponies (24-41) 3, Seawolves (38-30) 2 F/10
Curve (38-27) 9, Patriots (40-27) 6
Fightin' Phils (28-40) 7, Fisher Cats (28-36) 6

High-A Central:
Whitecaps (31-36) 5, Lugnuts (32-36) 1
Timber Rattlers (32-35) 7, Cubs (31-36) 2
Loons (36-31) 5, Captains (37-31) 0
Tincaps (31-37) 9, Dragons (37-31) 3
River Bandits (45-21) 9, Chiefs (25-43) 4
Snappers (30-38) 1, Kernels (37-31) 0 F/11

MLS:
New York Red Bulls (5-5-3, 18 pts.) 1, Toronto (2-8-4, 10 pts.) 1
New England (9-3-3, 30 pts.) 5, Miami (2-8-2, 8 pts.) 0
NYCFC (6-5-2, 20 pts.) 1, Montreal (6-4-4, 22 pts.) 0
Nashville (5-1-8, 23 pts.) 0, Columbus (5-1-8, 23 pts.) 0
Atlanta (2-4-8, 14 pts.) 1, Cincinnati (3-6-4, 13 pts.) 1
D.C. United (5-7-2, 17 pts.) 2, Chicago (3-8-3, 12 pts.) 2
San Jose (3-7-4, 13 pts.) 1, Sporting KC (8-3-3, 27 pts.) 1
Colorado (7-3-3, 24 pts.) 2, F.C. Dallas (2-7-5, 11 pts.) 0
LA Galaxy (8-5-1, 25 pts.) 2, Real Salt Lake (4-4-5, 17 pts.) 2
Portland (6-6-1, 19 pts.) 2, LAFC (6-5-3, 21 pts.) 1

Great Lakes Summer Collegiate League:
Steam (21-17) 22, Marlins (9-27) 5 F/G1
Steam (22-17) 10, Marlins (9-28) 1 F/G2
Ice Haulers (28-13) 13, Leprechauns (19-19) 0
Joes (25-13) 10, Scouts (17-21) 3



MORE HEADLINES