goingon
World and National Sports
Friday, June 18, 2021

MLB:
Indians (38-28) 10, Orioles (22-46) 3
Cubs (39-30) 2, Mets (35-26) 0
Padres (39-32) 6, Reds (35-32) 4
Angels (34-35) 7, Tigers (29-39) 5
Giants (44-25) 10, D-backs (20-50) 3
Yankees (36-32) 8, Blue Jays (33-34) 4 (@ Buffalo, NY)
Braves (31-35) 4, Cardinals (35-34) 0
Rockies (29-41) 7, Brewers (38-31) 3
Mariners (35-36) 6, Rays (43-27) 5

Minor League Baseball:
Triple-A East:
Tides (15-21) 10, Bulls (25-13) 6
Bisons (19-18) 5, Red Wings (15-24) 2
Red Sox (25-14) 3, IronPigs (19-20) 2
Knights (15-23) 9, Jumbo Shrimp (22-16) 3
Railriders (26-11) 4, Mets (11-28) 2
Indians (21-17) 3, Redbirds (15-24) 2 F/11
Sounds (25-13) 3, Stripers (20-19) 2
Clippers (17-21) 8, Mud Hens (20-18) 2
Cubs (13-23) 12, Saints (18-21) 2
Storm Chasers (27-11) 6, Bats (13-25) 5

Triple-A West:
Dodgers (17-20) 6, Express (23-14) 2
Skeeters (21-14) 8, Chihuahuas (16-20) 5
Aces (24-13) 14, Isotopes (12-25) 4
Bees (16-20) 9, Rivercats (14-22) 4
Rainiers (20-15) 11, Aviators (18-19) 7

Double-A Northeast:
Fightin' Phils (13-26) 2, Senators (13-25) 1
Yard Goats (13-26) 10, Fisher Cats (14-24) 6
BaySox (27-10) 4, Rubberducks (21-16) 3
SeaDogs (23-16) 4, Rumble Ponies (11-27) 1
Patriots (25-13) 9, Flying Squirrels (21-18) 3
Curve (24-14) 8, Seawolves (24-14) 7

High-A Central:
Captains (21-18) 6, Whitecaps (19-19) 3
Lugnuts (19-20) 4, Loons (19-20) 3
Dragons (23-16) 2, Tincaps (16-22) 0
River Bandits (25-13) 13, Timber Rattlers (18-21) 3
Snappers (19-20) 6, Chiefs (16-23) 2
Kernels (19-20) 12, Cubs (18-20) 4

NBA:
Eastern Conference Playoffs:
Bucks 104, Nets 89 (Series tied 3-3; Gm. 7 Sat. 6/19/21)

WNBA:
Storm (12-2) 79, Fever (1-13) 69
Mystics (5-6) 96, Dream (5-7) 93
Sky (6-7) 81, Sun (8-4) 75
Lynx (5-6) 85, Wings (5-7) 73
Aces (10-3) 103, Liberty (6-6) 76

NHL Stanley Cup Semifinals
Lightning 2, Islanders 1 (TB leads 2-1)

PGA Tour:
U.S. Open (Torrey Pines South, San Diego, CA) – 1st Round Susp.
1. Russell Henley -4 (F)
T1. Louis Oosthuizen -4 (16)
3. Francisco Molinari -3 (F)
T3. Rafa Cabrera Bello -3 (F)
5. 6 tied @ -2

LPGA Tour:
Meijer LPGA Classic for Simply Give (Blythefield Country Club, Grand Rapids, MI) – 1st Rd.
1. Nasa Hataoka -7
T1. Leona Maguire -7
T1. Charley Hull -7
T1. Lauren Stephenson -7
5. Min Lee -6
T5. Ariya Jutanugarn -6

Great Lakes Summer Collegiate League:
Scouts (4-8) 10, Marlins (2-9) 4
Jet Box (9-3) 8, Ice Haulers (7-6) 7
Mariners (4-8) 7, Clippers (6-7) 3
Bison (10-1) 6, Steam (7-5) 4
Leprechauns (6-6) 15, Graders (4-7) 2
Jazz (6-6) 6, Joes (6-6) 2
Monarchs (5-6) 4, Locos (7-5) 1



MORE HEADLINES