goingon
World and National Sports
Friday, April 30, 2021

MLB:
Cubs (11-14) 9, Braves (12-13) 3
White Sox (13-10) 3, Tigers (8-17) 1 F/G1
White Sox (14-10) 11, Tigers (8-18) 0 F/G2
Orioles (11-14) 4, Yankees (11-14) 3 F/10
Athletics (16-10) 3, Rays (13-13) 2
Cardinals (13-12) 4, Phillies (12-13) 3 F/10
Mariners (14-12) 1, Astros (13-12) 0
Brewers (15-9) 2, Dodgers (16-10) 1
Rangers (11-15) 4, Red Sox (16-10) 1
D-backs (13-12) 5, Rockies (9-16) 3

NBA:
Mavericks (35-27) 115, Pistons (19-44) 105
Nets (43-20) 130, Pacers (29-33) 113
Rockets (16-47) 143, Bucks (38-24) 116
Timberwolves (20-44) 126, Warriors (31-32) 114
Pelicans (28-35) 109, Thunder (21-42) 95
Nuggets (42-21) 121, Raptors (26-37) 111

NHL:
Hurricanes (33-10-7, 73 pts.) 3, Red Wings (17-26-9, 43 pts.) 1
Lightning (34-14-2, 70 pts.) 3, Stars (21-17-12, 54 pts.) 0
Bruins (29-14-6, 64 pts.) 5, Sabres (13-31-7, 33 pts.) 2
Devils (16-27-7, 39 pts.) 5, Flyers (22-21-7, 51 pts.) 3
Islanders (30-15-5, 65 pts.) 4, Rangers (26-19-6, 58 pts.) 0
Penguins (33-15-3, 69 pts.) 5, Capitals (32-13-5, 69 pts.) 4 F/OT
Maple Leafs (32-13-5, 69 pts.) 4, Canucks (19-22-3, 41 pts.) 1
Blues (23-19-6, 52 pts.) 5, Wild (31-14-4, 66 pts.) 4 F/OT
Panthers (33-14-5, 71 pts.) 4, Blackhawks (22-22-6, 50 pts.) 3 F/OT
Flames (22-24-3, 47 pts.) 3, Oilers (29-17-2, 60 pts.) 1

PGA Tour:
Valspar Championship (Innisbrook Resort (Copperhead), Palm Harbor, FL) – 1st Round:
1. Keegan Bradley -7
2. Emiliano Grillo -5
T2. Ryan Moore -5
T2. Hank Lebioda -5
T2. Max Homa -5
T2. Patton Kizzare -5

LPGA:
HSBC Women's World Championship (Singapore) – 2nd Round:
1. Hee Young Park -11
T1. Inbee Park -11
3. Xiyu Lin -9
T3. Hyo Joo Kim -9
5. Carlota Ciganda -8
T5. So Yeon Ryu -8

NCAA Softball:
HCAC:
Franklin @ DePauw University (DH), Ppd.



MORE HEADLINES