goingon
World and National Sports
Wednesday, October 20, 2021

MLB:
ALCS:
Astros 9, Red Sox 2 (Series tied 2-2)

NLCS:
Dodgers 6, Braves 5 (ATL leads 2-1)

NBA:
Bucks (1-0) 127, Nets (0-1) 104
Warriors (1-0) 121, Lakers (0-1) 114

NHL:
Red Wings (2-0-1, 5 pts.) 4, Blue Jackets (2-1-0, 4 pts.) 1
Sabres (3-0-0, 6 pts.) 5, Canucks (1-2-1, 3 pts.) 2
Sharks (2-0-0, 4 pts.) 5, Canadiens (0-4-0, 0 pts.) 0
Panthers (3-0-0, 6 pts.) 4, Lightning (2-2-0, 4 pts.) 1
Devils (2-0-0, 4 pts.) 4, Kraken (1-3-1, 3 pts.) 2
Stars (2-2-0, 4 pts.) 2, Penguins (2-0-2, 6 pts.) 1 F/SO
Capitals (2-0-1, 5 pts.) 6, Avalanche (1-2-0, 2 pts.) 3
Islanders (1-2-0, 2 pts.) 4, Blackhawks (0-3-1, 1 pt.) 1
Predators (1-2-0, 2 pts.) 2, Kings (1-2-0, 2 pts.) 1
Wild (3-0-0, 6 pts.) 6, Jets (0-2-1, 1 pts.) 5 F/OT
Oilers (3-0-0, 6 pts.) 6, Ducks (2-2-0, 4 pts.) 5



MORE HEADLINES