goingon
World and National Sports
Monday, June 21, 2021

MLB:
Indians (39-30) 2, Pirates (25-45) 1
Cubs (40-32) 2, Marlins (31-40) 0
Padres (42-32) 3, Reds (35-35) 2
Tigers (30-41) 5, Angels (36-36) 3 F/10
Astros (43-28) 8, White Sox (43-29) 2
Blue Jays (35-35) 7, Orioles (23-48) 4
Nationals (33-36) 5, Mets (36-29) 2
Yankees (38-33) 2, Athletics (44-29) 1 (NYY: 3rd Triple Play of the season; ties MLB record)
Royals (32-38) 7, Red Sox (43-29) 3
Cardinals (36-35) 9, Braves (32-36) 1 F/G1
Braves (33-36) 1, Cardinals (36-36) 0 F/G2
Twins (30-41) 4, Rangers (25-46) 2
Brewers (40-32) 7, Rockies (30-43) 6
Giants (46-26) 11, Phillies (34-35) 2
Dodgers (44-27) 9, D-backs (20-53) 8
Mariners (38-36) 6, Rays (43-30) 2 F/10

Minor League Baseball:
Triple-A East:
Red Sox (28-14) 5, IronPigs (19-23) 2 F/10
Railriders (28-11) 4, Mets (11-30) 3
Bisons (22-18) 7, Red Wings (15-27) 1
Bulls (28-13) 6, Tides (15-24) 5
Sounds (26-14) 6, Stripers (21-20) 2
Indians (23-18) 8, Redbirds (16-26) 7 F/11
Mud Hens (21-20) 8, Clippers (19-22) 0
Cubs (14-24) @ Saints (19-22) Susp. Finished 8/17/21
Storm Chasers (29-12) 7, Bats (14-27) 4
Jumbo Shrimp (23-17) @ Knights (16-24), Ppd. To 7/29/21

Triple-A West:
Aviators (19-21) 14, Rainiers (22-16) 3
Aces (27-13) 7, Isotopes (12-28) 5
Rivercats (16-23) 7, Bees (17-22) 5
Dodgers (20-20) 7, Express (23-17) 2
Skeeters (23-15) 24, Chihuahuas (17-22) 15

Double-A Northeast:
Fightin' Phils (15-27) 7, Senators (14-27) 3
Patriots (27-14) 4, Flying Squirrels (22-20) 0
Rumble Ponies (12-28) 7, SeaDogs (24-17) 2
Fisher Cats (17-24) 8, Yard Goats (13-29) 5
Seawolves (26-15) 6, Curve (25-16) 4
Rubberducks (24-16) 3, BaySox (27-13) 2

High-A Central:
Loons (21-21) 7, Lugnuts (20-22) 1
Captains (23-19) 3, Whitecaps (20-21) 0
Tincaps (18-23) 11, Dragons (24-18) 2
Chiefs (17-25) 6, Snappers (21-21) 3
Kernels (22-20) 9, Cubs (18-23) 2
Timber Rattlers (18-23) @ River Bandits (27-13) Ppd. Date TBD

NBA:
Eastern Conference Playoffs:
Hawks 103, 76ers 96 (ATL wins 4-3; ATL @ MIL East Finals, Gm. 1 Wed. 6/23/21)

Western Conference Finals:
Suns 120, Clippers 114 (PHX leads 1-0)

WNBA:
Liberty (7-6) 76, Sparks (5-7) 73

NHL Stanley Cup Semifinals
Golden Knights 2, Canadiens 1 F/OT (Series tied 2-2)

MLS:
Philadelphia (4-2-3, 15 pts.) 2, Atlanta (2-1-5, 11 pts.) 2

PGA Tour:
U.S. Open (Torrey Pines South, San Diego, CA) – Final Round
1. Jon Rahm* -6
2. Louis Oosthuizen -5
3. Harris English -3
4. 3 tied @ -2
*-6th PGA Tour win

LPGA Tour:
Meijer LPGA Classic for Simply Give (Blythefield Country Club, Grand Rapids, MI) – Final Rd.
1. Nelly Korda -25
2. Leona Maguire -23
3. In Gee Chun -21
T3. Brittany Altomare -21
5. Anna Nordqvist -20

NASCAR Cup Series
Ally 400 (Nashville Superspeedway, Nashville, TN)
1. #5 Kyle Larson
2. #42 Ross Chastain
3. #24 William Byron
4. #10 Aric Almirola
5. #4 Kevin Harvick

2021 College World Series:
Virginia 6, Tennessee 0
Mississippi State 2, Texas 1

Great Lakes Summer Collegiate League:
Jazz (8-7) 7, Marlins (3-10) 4
Monarchs (7-7) 10, Graders (4-9) 9 F/G1
Monarchs (8-7) 14, Graders (4-10) 7 F/G2
Jet Box (11-3) 4, Mariners (4-10) 1
Leprechauns (6-7) @ Locos (8-6), Ccd.
Joes (7-7) 16, Bison (11-2) 1 F/7



MORE HEADLINES