goingon
Sports Scores - Tuesday, June 11th, 2019
Wednesday, June 12, 2019

Tuesday June 11th, 2019:

MLB:
Yankees (42-24) 12, Mets (32-34) 5 F/G1
Mets (33-34) 10, Yankees (42-25) 4 F/G2
Phillies (38-29) 7, Diamondbacks (35-33) 4
Orioles (21-45) 4, Blue Jays (23-43) 2
Cardinals (33-32) 7, Marlins (23-42) 1
Rangers (37-29) 9, Red Sox (34-34) 5
Athletics (33-35) 4, Rays (41-25) 3
Indians (34-32) 2, Reds (29-36) 1 F/10
Braves (38-29) 7, Pirates (30-36) 5 F/8
Twins (44-21) 6, Mariners (28-42) 5
White Sox (32-34) 7, Nationals (31-36) 5
Astros (46-22) 10, Brewers (38-29) 8
Royals (21-45) 3, Tigers (24-39) 2
Rockies (35-31) 10, Cubs (37-29) 3
Giants (27-38) 6, Padres (33-34) 5
Angels (33-35) 5, Dodgers (45-23) 3

International League:
Mets (31-33) 15, Knights (35-28) 8
Red Sox (27-36) 3, Bats (25-39) 2
Bulls (38-26) 5, Mud Hens (26-36) 4
Bisons (29-34) 2, Indians (35-25) 0
Red Wings (29-33) 4, Clippers (36-27) 3
Railriders (37-25) 4, Tides (26-36) 1
Iron Pigs (31-31) 5, Stripers (37-28) 4

Midwest League:
Dragons (26-39) 5, Whitecaps (20-45) 4
Captains (38-26) 9, Loons (40-22) 3
Lugnuts (29-34) 11, Cubs (33-30) 7
River Bandits (40-21) 10, Snappers (25-38) 9
Chiefs (28-36) 1, Lumber Kings (31-33) 0
Cougars (33-31) 10, Bees (36-29) 4
Tincaps (29-34) 4, Hot Rods (38-27) 0
Kernels (35-30) 4, Timber Rattlers (29-35) 1

WNBA:
Sun (6-1) 83, Mystics (4-2) 75
Storm (4-3) 84, Fever (3-3) 82
Sky (3-2) 82, Mercury (2-3) 75

Women's World Cup 2019
Netherlands 1, New Zealand 0
Sweden 2, Chile 0
USA 13, Thailand 0

Great Lakes Summer Collegiate League:
Southern Ohio Copperheads (3-4) 6, Cincinnati Steam (3-4) 2
Michigan Monarchs (4-3) 4, Grand Lake Mariners (3-4) 3
Lima Locos (5-2) 13, Galion Graders (1-6) 12
Licking County Settlers (4-3) 5, Xenia Scouts (3-4) 4
Muskegon Clippers (4-3) 6, St. Clair Green Giants (4-3) 4
Hamilton Joes (6-1) 5, Richmond Jazz (2-5) 4

ACME:
Archbold 8, Perrysburg 5
Eastwood 3, Rossford 1 F/G1
Eastwood 4, Rossford 3 F/G2
Minster 10, Wapakoneta 1
Sandusky Perkins 6, Fremont Ross 5



MORE HEADLINES