goingon
Tuesday Sports Run-down
Tuesday, March 19, 2019

MLB:
Mariners 6, Yomiuri Giants 5
Orioles (12-11) 14, Tigers-ss (11-11) 1
Twins (13-10) 4, Red Sox (8-15) 1
Cardinals (9-13) 4, Phillies (11-11) 1
Marlins (14-10) 7, Nationals-ss (13-10) 1
Pirates (10-12) 4, Rays (10-12) 2
Blue Jays (11-11) 3, Tigers-ss (11-12) 2
Yankees (14-6) 7, Braves (11-13) 4
Nationals-ss (14-10) 6, Mets (9-14) 5
Padres (14-8) 3, Indians (12-10) 1
Giants (10-12) 5, White Sox (7-14) 2
Rockies (11-12) 6, Reds (6-12) 3
Rangers (10-12) 3, Dodgers (12-10) 1

NBA:
Cavaliers (18-53) 126, Pistons (36-34) 119
Jazz (41-29) 116, Wizards (30-41) 95
Nuggets (47-22) 114, Celtics (43-28) 105
Raptors (50-21) 128, Knicks (14-57) 92
Heat (34-36) 116, Thunder (42-29) 107
Spurs (42-29) 111, Warriors (47-22) 105
Pelicans (31-42) 129, Mavericks (28-42) 125 F/OT
Bulls (20-52) 116, Suns (17-55) 101
Trail Blazers (43-27) 106, Pacers (44-27) 98


NHL:
Lightning (56-13-4, 116 pts.) 4, Coyotes (36-31-6, 78 pts.) 1
Canucks (31-32-10, 72 pts.) 3, Blackhawks (32-30-10, 74 pts.) 2 F/OT
Jets (43-25-4, 90 pts.) 3, Kings (25-39-8, 58 pts.) 2
Golden Knights (41-27-5, 87 pts.) 7, Sharks (43-22-8, 94 pts.) 3



MORE HEADLINES