goingon
World And National Sports Scores
Thursday, September 22, 2022

***Scores From Wednesday, September 21st***

MLB:
Guardians (82-67) 8, White Sox (76-73) 2
Cubs (64-85) 4, Marlins (61-89) 3
Orioles (77-71) 8, Tigers (57-92) 1
Reds (59-90) 5, Red Sox (72-76) 1
Nationals (52-97) 3, Braves (93-56) 2
Brewers (79-70) 6, Mets (95-56) 0
Astros (99-51) 5, Rays (82-67) 2
Phillies (81-67) 4, Blue Jays (84-65) 3 F/10
Yankees (90-58) 14, Pirates (55-94) 2
Rangers (64-84) 7, Angels (65-84) 2
Royals (60-89) 5, Twins (73-76) 2
Giants (72-77) 6, Rockies (64-85) 1
A’s (55-94) 2, Mariners (81-67) 1
Padres (83-66) 1, Cardinals (87-63) 0
D-backs (70-80) 6, Dodgers (103-46) 1

MiLB:
International League:
Mud Hens (81-60) 5, Clippers (80-60) 4 F/13/G1
Mud Hens (82-60) 5, Clippers (80-61) 3 F/G2
Cubs (66-77) 6, Storm Chasers (69-74) 3 F/G1
Cubs (66-77) @ Storm Chasers (69-74) Ccd./G2
Redbirds (70-73) 6, Stripers (66-75) 5
Indians (73-70) 7, Saints (69-74) 1
Red Wings (65-78) 7, Bisons (73-68) 3
Sounds (87-66) 17, Bats (57-87) 1
Tides (72-71) 13, Bulls (80-63) 9
Mets (60-83) 5, Red Sox (72-70) 0
IronPigs (74-68) 4, Railriders (78-64) 3
Knights (56-87) 3, Jumbo Shrimp (76-66) 2

PCL:
Space Cowboys (71-72) 4, Isotopes (59-82) 3
Chihuahuas (81-62) 9, Dodgers (80-63) 8
Bees (68-76) 12, River Cats (62-80) 6
Rainiers (69-74) 7, Express (76-67) 6
Aces (79-62) 3, Aviators (69-74) 2

Midwest League Championship Series
Cubs 7, Captains 4 (Cubs win 2-1)



MORE HEADLINES