goingon
World And National Sports Scores
Sunday, August 7, 2022

***Scores from Saturday August 6th, 2022***

MLB:
Guardians (55-52) 4, Astros (70-39) 1
Cubs (43-63) 4, Marlins (48-59) 0
Tigers (43-66) 9, Rays (57-50) 1
Rangers (48-59) 8, White Sox (54-53) 0
Reds (43-63) 7, Brewers (58-49) 5
Mets (68-39) 8, Braves (64-44) 5 F/G1
Mets (69-39) 6, Braves (64-45) 2 F/G2
Mariners (58-50) 2, Angels (45-62) 1 F/G1
Angels (46-62) 7, Mariners (58-51) 1 F/G2
Orioles (56-51) 6, Pirates (43-64) 3
Phillies (59-48) 11, Nationals (36-73) 5
Giants (52-55) 7, A’s (41-67) 3
Royals (43-65) 5, Red Sox (54-55) 4
Twins (57-50) 7, Blue Jays (59-48) 3
Cardinals (59-48) 1, Yankees (70-38) 0
Rockies (48-62) 3, D-backs (47-59) 2
Dodgers (74-33) 8, Padres (61-49) 3

MiLB:
International League:
Mud Hens (52-51) 6, Cubs (47-57) 0
Clippers (61-42) 3, Red Wings (47-57) 1
Red Sox (54-50) 9, Bulls (56-48) 1
Railriders (54-50) 5, Bisons (54-50) 1
Tides (48-55) 3, Sounds (62-41) 2
IronPigs (57-46) 7, Mets (46-58) 4
Jumbo Shrimp (59-45) 2, Redbirds (54-49) 1
Knights (40-64) 9, Stripers (49-55) 3
Indians (51-51) 8, Bats (42-62) 3
Saints (51-51) 5, Storm Chasers (50-53) 0

Pacific Coast League:
Space Cowboys (46-58) 10, Express (55-49) 1
Bees (50-54) 4, Dodgers (62-42) 3
Chihuahuas (59-45) 9, Isotopes (47-57) 2
Rainiers (47-56) 4, River Cats (43-61) 2
Aces (59-45) 12, Aviators (51-52) 3

Eastern League:
Rubber Ducks (54-45) 4, Curve (48-53) 1 F/G1
Rubber Ducks (55-45) 4, Curve (48-54) 2 F/G2
SeaDogs (49-52) 6, Sea Wolves (59-41) 5
BaySox (50-50) 8, Senators (40-61) 0
Fightin’ Phils (45-57) 5, Yard Goats (61-39) 4
Patriots (61-39) 4, Rumble Ponies (39-61) 2
Fisher Cats (47-54) 6, Flying Squirrels (50-50) 3

Midwest League:
Cubs (57-43) 6, Tincaps (42-58) 3 F/G1
Tincaps (43-58) 1, Cubs (57-44) 0 F/G2
Captains (54-45) 6, Loons (60-41) 3
Whitecaps (56-45) 8, Lugnuts (38-63) 6
Chiefs (44-57) 9, Dragons (50-49) 2
Timber Rattlers (54-46) 3, River Bandits (37-64) 2
SkyCarp (50-50) 2, Kernels (60-41) 1

WNBA:
Wings (16-16) 95, Fever (5-29) 91 F/OT
Mercury (14-19) 76, Liberty (13-19) 62

MLS:
Atlanta (7-7-9, 30 pts.) 2, Seattle (10-3-11, 41 pts.) 1
Chicago (8-6-10, 34 pts.) 3, Charlotte (9-3-12, 30 pts.) 2
Cincinnati (8-8-8, 32 pts.) 3, Philadelphia (12-10-2, 26 pts.) 1
Columbus (8-9-6, 30 pts.) 3, NYCFC (12-7-4, 40 pts.) 2
New York Red Bulls (10-6-8, 38 pts.) 0, D.C. United (6-3-14, 32 pts.) 0
Miami (8-5-11, 35 pts.) 2, Montreal (12-3-9, 45 pts.) 2
New England (7-9-7, 28 pts.) 3, Orlando (8-7-9, 33 pts.) 0
Toronto (7-5-12, 33 pts.) 4, Nashville (8-10-7, 31 pts.) 3
Sporting Kansas City (6-5-14, 32 pts.) 4, L.A. Galaxy (9-4-10, 37 pts.) 2
Colorado (8-6-9, 33 pts.) 4, Minnesota (10-6-8, 38 pts.) 3
San Jose (6-8-10, 28 pts.) 3, Austin (13-6-5, 44 pts.) 3
LAFC (16-3-4, 52 pts.) 4, Real Salt Lake (9-8-7, 34 pts.) 1
F.C. Dallas (9-8-8, 35 pts.) 1, Portland (7-11-7, 28 pts.) 1

CFL:
Argonauts (4-3-0, 8 pts.) 34, Tiger-Cats (2-6-0, 4 pts.) 20
Lions (6-1-0, 12 pts.) 46, Elks (2-6-0, 4 pts.) 14

PGA Tour:
Wyndham Championship (Sedgefield Country Club, Greensboro, NC) – 3rd Rd. Suspended
1. Sungjae Im -12
T1. Brandon Wu -12
3. John Huh -11
T3. Joohyung Kim -11
5. 6 tied @ -10

LPGA Tour:
AIG Women’s Open (Muirfield Golf Links, Gullane, SCO) – 3rd Rd.
1. Ashleigh Buhai -14
2. In Gee Chun -9
T2. Hinako Shibuno -9
4. Madeline Sagstrom -7
T4. Inbee Park -7

Champions Tour:
Shaw Charity Classic (Canyon Meadows Golf and Country Club, Calgary, AB) – 2nd Rd.
1. Kirk Triplett -7
2. Paul Goydos -6
T2. Jerry Kelly -6
4. Vijay Singh -5
5. 4 tied @ -4

NASCAR Xfinity Series:
New Holland 250 (Michigan International Speedway (Brooklyn, MI)
1. #54 Ty Gibbs
2. #7 Justin Allgaier
3. #9 Noah Gragson
4. #19 Brandon Jones
5. #21 Austin Hill



MORE HEADLINES