goingon
World and National Sports
Tuesday, March 2, 2021

MLB:
Indians (2-1) 6, Mariners (1-1) 1 F/8
Cubs (2-0) 3, Royals (2-1) 2 F/7
Reds (1-2) 7, Angels (1-1) 5 F/8
Tigers (2-1) 6, Pirates (1-1) 1 F/5
Rangers (0-1) 5, White Sox (0-1) 5 F/6
Yankees (2-1) 4, Orioles (0-2) 2 F/7
Red Sox (1-2) 9, Rays (1-2) 3
Cardinals (0-0) 0, Marlins (2-0) 0 F/7
Braves (2-1) 6, Twins (2-1) 0 F/7
Blue Jays (2-0) 4, Phillies (0-2) 2 F/6
Mets (1-1) 2, Astros (1-2) 0 F/7
Padres (1-2) 7, D-backs (0-3) 2 F/8
Athletics (2-1) 2, Brewers (2-1) 1 F/7
Dodgers (2-0) 1, Giants (0-1) 1 F/7

NBA:
Grizzlies (16-15) 125, Wizards (13-20) 111
Celtics (18-17) 117, Clippers (24-13) 112
Hawks (15-20) 94, Heat (17-18) 80
Spurs (18-13) 119, Knicks (18-18) 93
Nuggets (20-15) 128, Bucks (21-14) 97
Suns (23-11) 114, Lakers (24-12) 104

NBA G League:
Warriors (10-3) 121, Bayhawks (10-3) 91
Spurs (9-4) 102, Nets (5-8) 88
Wolves (3-10) 111, Vipers (6-7) 110
Stars (4-9) 109, Mad Ants (5-8) 93
Hustle (5-8) 118, Knicks (6-7) 112

NHL:
Blue Jackets (9-10-5, 23 pts.) 4, Red Wings (7-15-3, 17 pts.) 1
Islanders (12-6-4, 28 pts.) 2, Devils (7-9-2, 16 pts.) 1
Rangers (8-9-3, 19 pts.) 3, Sabres (6-11-3, 15 pts.) 2
Penguins (12-8-1, 25 pts.) 5, Flyers (11-5-3, 25 pts.) 2
Canadiens (10-6-5, 25 pts.) 3, Senators (8-16-1, 17 pts.) 1
Hurricanes (15-6-1, 31 pts.) 4, Predators (10-12-0, 20 pts.) 2
Jets (14-7-1, 29 pts.) 5, Canucks (9-15-2, 20 pts.) 2
Lightning (15-4-1, 31 pts.) 2, Stars (6-7-4, 16 pts.) 0

ECHL:
Thunder (18-6-3, 39 pts.) 5, Rush (12-18-1, 25 pts.) 4

NCAA Men's Basketball:
Top 25:
#3 Baylor (19-1) 94, #6 West Virginia (17-7) 89
#4 Illinois (19-6) 76, #2 Michigan (18-2) 53
#8 Alabama (20-6) 70, Auburn (12-14) 58
#12 Arkansas (20-5) 101, South Carolina (6-13) 73
#15 Texas (15-7) 81, Iowa State (2-19) 67
#18 Texas Tech (16-8) 69, TCU (12-11) 49
#23 Purdue (17-8) 73, #25 Wisconsin (16-10) 69

B1G:
Michigan State (14-10) 64, Indiana (12-13) 58

MAC:
Central Michigan (7-15) 81, Toledo (19-7) 79
Miami, OH (12-10) 84, BGSU (14-10) 79 F/OT
Buffalo (13-7) 80, Akron (14-7) 78
Ball State (10-11) 100, Eastern Michigan (5-12) 65
Western Michigan (5-15) 73, Northern Illinois (2-16) 63

Horizon League Quarterfinals:
Cleveland State (17-7) 108, Purdue Fort Wayne (8-15) 104
Northern Kentucky (14-10) 70, Detroit Mercy (12-20) 69
Milwaukee (10-11) 94, Wright State (18-6) 92
Oakland (11-17) 87, Youngstown State (15-12) 83 F/OT

NCAA Women's Basketball:
Top 25:
#15 South Florida (15-2) 65, UCF (13-3) 62
#24 Rutgers (13-3) 74, Penn State (9-13) 56

Horizon League Quarterfinals:
Wright State (16-7) 74, Northern Kentucky (8-11) 56
IUPUI (14-4) 86, Oakland (12-12) 64
Cleveland State (11-8) 69, Green Bay (15-7) 63
Milwaukee (19-6) 77, Youngstown State (10-8) 68

NCAA Baseball:
Heartland:
Hanover 6, Earlham 0



MORE HEADLINES