goingon
World and National Sports
Tuesday, February 23, 2021

NBA:
Bulls (14-16) 120, Rockets (11-18) 100
Mavericks (14-15) 102, Grizzlies (13-14) 92
Heat (14-17) 108, Thunder (12-19) 94
Suns (20-10) 132, Trail Blazers (18-12) 100
Jazz (25-6) 132, Hornets (14-16) 110
Wizards (11-17) 127, Lakers (22-10) 124 F/OT

NBA G League:
Blue (7-1) 128, Wolves (0-8) 122
Knicks (4-4) 100, Charge (3-5) 91
Nets (3-5) 109, Ignite (5-3) 97
Bayhawks (7-1) 115, Blue Coats (7-1) 110
Warriors (5-3) 129, Clippers (3-5) 90
Raptors 905 (5-3) 119, Hustle (3-5) 117

NHL:
Panthers (12-3-2, 26 pts.) 3, Stars (5-4-4, 14 pts.) 1
Lightning (11-4-1, 23 pts.) 4, Hurricanes (12-4-1, 25 pts.) 2
Islanders (9-6-3, 21 pts.) 3, Sabres (5-8-2, 12 pts.) 2
Flames (9-9-1, 19 pts.) 3, Maple Leafs (14-4-2) 0
Kings (8-6-3, 19 pts.) 3, Blues (10-7-2, 22 pts.) 0
Golden Knights (11-4-1, 23 pts.) 3, Avalanche (9-5-1, 19 pts.) 0
Coyotes (8-7-3, 19 pts.) 4, Ducks (6-10-3, 15 pts.) 3
Wild (9-6-0, 16 pts.) 6, Sharks (7-8-2, 16 pts.) 2

NCAA Men's Basketball:
Top 25:
Oklahoma State (15-6) 74, #18 Texas Tech (14-8) 69 F/OT
#19 USC (19-4) 72, Oregon (14-5) 58

NCAA Women's Basketball:
Top 25:
#4 Stanford (21-2) 62, #9 Arizona (15-3) 48

NCAA Baseball:
MAC:
Arizona 11, Ball State 5

Horizon:
Middle Tennessee 7, Oakland 4
Vanderbilt 14, Wright State 1 F/G1
Vanderbilt 1, Wright State 0 F/G2

NCAA Softball:
MAC:
Tennessee 7, Ohio 1 F/G1
Tennessee 11, Ohio 2 F/G2



MORE HEADLINES