goingon
Sports Scores - Sunday, February 16th, 2020
Sunday, February 16, 2020

Sports Scores - Sunday, February 16th, 2020:

NBA All-Star Game in Chicago:
Team LeBron 157, Team Giannis 155

NHL:
Penguins (36-15-6, 78 pts.) 5, Red Wings (14-43-4, 32 pts.) 1
Devils (22-26-10, 54 pts.) 4, Blue Jackets (30-18-12, 72 pts.) 3 F/SO
Bruins (37-11-12, 86 pts.) 3, Rangers (30-24-4, 64 pts.) 1
Oilers (32-21-6, 70 pts.) 4, Hurricanes (33-21-4, 70 pts.) 3
Ducks (24-27-7, 55 pts.) 5, Canucks (32-22-5, 69 pts.) 1
Predators (29-22-7, 65 pts.) 2, Blues (32-17-10, 74 pts.) 1
Senators (20-28-11, 51 pts.) 4, Stars (34-19-6, 74 pts.) 3 F/OT
Sabres (27-24-8, 62 pts.) 5, Maple Leafs (31-21-8, 70 pts.) 2
Jets (30-25-5, 65 pts.) 3, Blackhawks (26-25-8, 60 pts.) 2

ECHL:
Cyclones (31-14-8, 70 pts.) 6, Fuel (26-22-3, 55 pts.) 5
Walleye (29-14-5, 63 pts.) 4, Steelheads (28-17-7, 63 pts.) 1

XFL:
DAL Renegades (1-1) 25, LA Wildcats (0-2) 18
HOU Roughnecks (2-0) 28, STL Battlehawks (1-1) 24

NCAA Men's College Basketball:
Top 25:
#4 San Diego State (26-0) 72, Boise State (17-10) 55
#15 Villanova (19-6) 76, Temple (13-12) 56
#17 Oregon (20-6) 80, Utah (14-11) 62
#21 Iowa (18-8) 58, Minnesota (12-12) 55

Big Ten:
Michigan (16-9) 89, Indiana (16-9) 65

Summit:
South Dakota State (20-8) 75, Purdue Fort Wayne (12-16) 64

NCAA Women's Basketball:
Top 25:
#9 Louisville (23-3) 82, Notre Dame (10-16) 49
#13 DePaul (24-3) 97, Xavier (2-23) 65
#18 Kentucky (19-5) 73, #6 Mississippi State (22-4) 62
#19 Northwestern (22-3) 60, Nebraska (16-10) 56
Ohio State (16-9) 80, #20 Indiana (20-7) 76

Big Ten:
Rutgers (18-7) 62, Michigan (16-9) 41
Purdue (17-10) 70, Illinois (11-14) 58



MORE HEADLINES