goingon
Sports Scores - Friday November 8th, 2019
Friday, November 8, 2019

Sports Scores - Friday November 8th, 2019

NBA:
Pacers (5-4) 112, Pistons (4-6) 106
Magic (3-6) 118, Grizzlies (2-6) 86
Cavaliers (3-5) 113, Wizards (2-6) 100
Kings (3-6) 121, Hawks (3-5) 109
Timberwolves (5-3) 125, Warriors (2-7) 119 F/OT
Raptors (6-2) 122, Pelicans (1-7) 104
Knicks (2-7) 106, Mavericks (5-3) 102
Nuggets (6-2) 100, 76ers (5-3) 97
Jazz (6-3) 103, Bucks (6-3) 100
Nets (4-4) 119, Trail Blazers (3-5) 115
Lakers (7-1) 95, Heat (6-3) 80

G-League:
Bayhawks (1-0) 113, Skyhawks (0-1) 97
Magic (1-0) 117, Mad Ants (0-1) 89
Drive (1-0) 109, Raptors 905 (0-1) 94
Skyforce (1-0) 128, Wolves (0-1) 122
Hustle (1-0) 105, Legends (0-1) 95
Bulls (1-0) 129, Herd (0-1) 111
Vipers (1-0) 120, Spurs (0-1) 112
Kings (1-0) 122, Warriors (0-1) 97

NHL:
Lightning (7-5-2, 16 pts.) 3, Sabres (9-5-2, 20 pts.) 2
Red Wings (5-12-1, 11 pts.) 4, Bruins (11-3-2, 24 pts.) 2
Jets (9-7-1, 19 pts.) 4, Canucks (9-5-3, 21 pts.) 1
Oilers (11-5-2, 24 pts.) 4, Devils (4-7-4, 12 pts.) 0

ECHL:
Growlers (6-5-0, 12 pts.) 5, Gladiators (4-4-0, 8 pts.) 3
Komets (6-4-1, 13 pts.) 6, Wings (4-2-1, 9 pts.) 2
Railers (4-5-0, 8 pts.) 5, ADK Thunder (5-3-2, 12 pts.) 4 F/SO
Nailers (5-3-1, 11 pts.) 4, Royals (6-4-1, 13 pts.) 1
Stingrays (7-1-0, 14 pts.) 4, Swamp Rabbits (5-6-0, 10 pts.) 0
Everblades (7-3-0, 14 pts.) 2, Solar Bears (3-6-1, 7 pts.) 1
Beast (7-1-1, 15 pts.) 3, Cyclones (5-3-1, 11 pts.) 0
Fuel (4-4-0, 8 pts.) 4, Walleye (6-2-1, 13 pts.) 2
WIC Thunder (6-2-3, 15 pts.) 3, Oilers (5-8-1, 11 pts.) 1
Americans (8-2-0, 16 pts.) 5, Admirals (2-8-1, 5 pts.) 0
Mavericks (4-6-0, 8 pts.) 5, Grizzlies (3-5-3, 9 pts.) 1
Rush (7-3-2, 16 pts.) 3, Steelheads (7-2-3, 17 pts.) 2 F/SO

NCAA College Basketball
Top 25:
#2 Kentucky (2-0) 91, Eastern Kentucky (1-1) 49
#3 Kansas (1-1) 74, UNC Greensboro (1-1) 62
#4 Duke (2-0) 89, Colorado State (1-1) 55
#9 North Carolina (2-0) 78, UNC Wilmington (1-1) 62
#14 Memphis (2-0) 92, UIC (1-1) 46
Washington (1-0) 67, #16 Baylor (1-1) 64
#17 Utah State (2-0) 89, Weber State (0-1) 34
#19 Xavier (2-0) 81, Siena (1-1) 63
#22 LSU (1-0) 88, Bowling Green (1-1) 79
#24 Auburn (2-0) 76, Davidson (0-1) 66
#25 VCU (2-0) 59, North Texas (1-1) 56

Big Ten:
Wisconsin (1-1) 65, Eastern Illinois (0-2) 52
Merrimack (1-1) 71, Northwestern (0-1) 61
Iowa (1-0) 87, SIU-Edwardsville (1-1) 60
Illinois (2-0) 83, Grand Canyon (0-2) 71

MAC:
Eastern Michigan 93, Siena Heights 51
West Virginia (1-0) 94, Akron (1-1) 84
Dartmouth (1-0) 68, Buffalo (0-1) 63



MORE HEADLINES