goingon
Sports Scores - Wednesday August 21st, 2019
Wednesday, August 21, 2019

Sports Scores - Wednesday August 21st, 2019:

MLB:
Reds (60-66) 4, Padres (59-67) 2
White Sox (57-69) 4, Twins (77-50) 0
Mets (66-60) 4, Indians (74-53) 3 F/10
Cubs (68-58) 12, Giants (63-64) 11
Tigers (38-86) 2, Astros (81-47) 1
Rays (74-54) 7, Mariners (55-73) 6
Rockies (57-69) 7, Diamondbacks (64-64) 2
Nationals (69-57) 11, Pirates (52-74) 1
Orioles (41-86) 8, Royals (45-81) 1
Rangers (63-65) 8, Angels (63-67) 7
Phillies (66-60) 5, Red Sox (67-61) 2
Braves (76-52) 5, Marlins (45-80) 0
Brewers (65-62) 5, Cardinals (67-58) 3 F/8
Athletics (73-53) 6, Yankees (83-45) 4
Dodgers (84-44) 2, Blue Jays (52-77) 1 F/10

International League:
Clippers (74-54) 5, Bats (53-75) 2
Mud Hens (59-68) 9, Indians (61-65) 8 F/G1
Indians (62-65) 3, Mud Hens (59-69) 1 F/G2
Knights (77-57) 3, Bulls (70-58) 0
Railriders (68-60) 4, Red Sox (54-73) 2
Bisons (65-63) 7, Red Wings (64-64) 4
Stripers (73-54) 6, Tides (53-74) 2
Mets (67-61) 2, Iron Pigs (60-67) 1

Midwest League: (all records are 2nd Half):
Dragons (25-33) 6, Tincaps (24-34) 4
Hot Rods (34-24) 5, Captains (29-28) 4
Whitecaps (22-36) 7, Loons (32-26) 6
Cubs (31-26) 3, Lugnuts (30-28) 2
Cougars (37-21) 9, Snappers (26-33) 8
Lumber Kings (35-23) 9, Kernels (32-26) 0
Chiefs (18-40) 2, River Bandits (32-27) 0
Timber Rattlers (32-26) 5, Bees (24-34) 2



MORE HEADLINES