goingon
World & National Sports
Saturday, April 3, 2021

MLB:
White Sox (1-1) 12, Angels (1-1) 8
Orioles (1-0) 3, Red Sox (0-1) 0
Rays (2-0) 6, Marlins (0-2) 4
Dodgers (1-1) 11, Rockies (1-1) 6
Astros (2-0) 9, Athletics (0-2) 5
Padres (2-0) 4, D-backs (0-2) 2
Giants (1-1) 6, Mariners (1-1) 3

NBA:
Hornets (25-23) 114, Pacers (21-26) 97
Jazz (37-11) 113, Bulls (19-28) 106
Raptors (19-30) 130, Warriors (23-26) 77
Celtics (24-25) 118, Rockets (13-35) 102
Mavericks (26-21) 99, Knicks (24-25) 86
Grizzlies (23-23) 120, Timberwolves (12-37) 108
Hawks (25-24) 126, Pelicans (21-27) 103
Suns (34-14) 140, Thunder (20-28) 103
Bucks (31-17) 127, Trail Blazers (29-19) 109
Lakers (31-18) 115, Kings (22-27) 94

NHL:
Capitals (24-9-4, 52 pts.) 2, Devils (13-16-6, 32 pts.) 1 F/OT
Maple Leafs (24-10-3, 51 pts.) 2, Jets (22-13-3, 47 pts.) 1 F/SO
Oilers (23-14-1, 47 pts.) 3, Flames (16-19-3, 35 pts.) 2
Avalanche (24-8-4, 52 pts.) 3, Blues (16-14-6, 38 pts.) 2
Coyotes (17-15-5, 39 pts.) 4, Ducks (11-21-6, 28 pts.) 2
Sharks (16-16-4, 36 pts.) 3, Kings (14-15-6, 34 pts.) 0

ECHL:
Everblades (31-10-2, 64 pts.) 3, Solar Bears (20-17-4, 44 pts.) 2
Swamp Rabbits (20-12-10, 50 pts.) 3, Stingrays (17-14-3, 37 pts.) 2 F/SO
Nailers (12-23-5, 29 pts.) 2, Fuel (25-13-3, 53 pts.) 1
Komets (14-5-3, 31 pts.) 5, Icemen (15-17-6, 36 pts.) 4
Americans (24-13-2, 50 pts.) 3, Grizzlies (18-14-10, 46 pts.) 0
Mavericks (17-16-8, 42 pts.) 4, Oilers (20-19-4, 44 pts.) 3
Thunder (26-12-5, 57 pts.) 3, Rush (20-20-3, 43 pts.) 1

PGA Tour:
Valero Texas Open (TPC San Antonio, San Antonio, TX) – 2nd Rd.
1. Cameron Tringate -9
2. Jordan Spieth -7
T2. Matt Wallace -7
4. 4 tied @ -5

LPGA Tour:
ANA Inspiration (Mission Hills Country Club, Rancho Mirage, CA) – 2nd Rd.
1. Patty Tavatanakit -9
2. Shanshan Feng -8
3. Moriya Jutanugarn -7
4. Anna Nordqvist -6
T4. Charley Hull -6

NCAA Women's Basketball:
Final Four:
#1 Stanford (30-2) 66, #1 South Carolina (26-5) 65
#3 Arizona (21-5) 69, #1 UConn (28-2) 59

NCAA Baseball:
B1G:
Ohio State 3, Indiana 2
Iowa 4, Purdue 2
Michigan State 7, Minnesota 6
Nebraska 8, Illinois 6
Maryland 4, Northwestern 3
Penn State 1, Rutgers 0

Horizon:
Purdue Fort Wayne 14, Northern Kentucky 0 F/G1
Northern Kentucky 5, Purdue Fort Wayne 4 F/G2
Milwaukee 15, Oakland 2 F/G1
Milwaukee 8, Oakland 5 F/G2
Youngstown State 2, UIC 0 F/G1
UIC 6, Youngstown State 0 F/G2

MAC:
Kent State 14, BGSU 1 F/8
Ohio 13, Toledo 2 F/8
Ball State 7, Butler 2
Central Michigan 11, Northern Illinois 0
Miami 4, Eastern Michigan 3
Western Michigan 10, Akron 0

Heartland:
Earlham 8, Defiance 2 F/G1
Earlham 14, Defiance 8 F/G2
Bluffton 14, Manchester 3 F/G1
Manchester 7, Bluffton 3 F/G2
Franklin 11, Mount St. Joseph 1 F/8
Transylvania 8, Hanover 5

NCAA Softball:
B1G:
Illinois 4, Wisconsin 0
Indiana 4, Iowa 1 F/9
Minnesota 8, Purdue 5
Nebraska 12, Rutgers 3
Northwestern 9, Maryland 0 F/6

Horizon:
Robert Morris 5, Purdue Fort Wayne 3 F/G1
Robert Morris 10, Purdue Fort Wayne 9 F/G2
Oakland 4, Green Bay 2 F/G1
Oakland 8, Green Bay 1 F/G2
UIC 6, Northern Kentucky 1 F/G1
UIC 6, Northern Kentucky 2 F/G2
Youngstown State 12, IUPUI 7 F/G1
Youngstown State 3, IUPUI 0 F/G2

MAC:
BGSU 5, Akron 4
Northern Illinois 4, Toledo 3
Ball State 14, Central Michigan 6
Kent State 3, Ohio 1
Western Michigan 12, Buffalo 9

Heartland:
Wittenberg 4, Anderson 0 F/G1
Wittenberg 7, Anderson 5 F/G2
DePauw 7, Rose-Hulman 1



MORE HEADLINES