goingon
Saturday Morning World & National Sports Run-Down
Saturday, February 22, 2020

*Scores from Friday February 21st, 2020*

MLB:
Red Sox 3, Northeastern 0 F/7
Tigers 5, Southeastern 4
Rangers 5, Royals 4
Twins 16, University of Minnesota 0 F/7

NBA:
Cavaliers (15-40) 113, Wizards (20-34) 108
Pacers (33-23) 106, Knicks (17-39) 98
Mavericks (34-22) 122, Magic (24-32) 106
Raptors (41-15) 118, Suns (22-34) 101
Celtics (39-16) 127, Timberwolves (16-38) 117
Thunder (34-22) 113, Nuggets (38-18) 101
Spurs (24-31) 113, Jazz (36-19) 104
Lakers (42-12) 117, Grizzlies (28-28) 105
Pelicans (24-32) 128, Trail Blazers (25-32) 115

NBA G-League:
Charge (22-13) 131, Blue Coats (19-16) 115
Drive (22-15) 127, Suns (8-28) 104
Go-Go (19-17) 120, Swarm (8-28) 110
Nets (15-20) 110, Magic (19-16) 84
Mad Ants (18-19) 112, Knicks (16-21) 106
Vipers (12-23) 132, Legends (19-18) 124

NHL:
Islanders (34-20-6, 74 pts.) 4, Red Wings (15-44-4, 34 pts.) 1
Rangers (32-24-4, 68 pts.) 5, Hurricanes (34-22-4, 72 pts.) 2
Blackhawks (27-26-8, 62 pts.) 2, Predators (29-24-7, 65 pts.) 1
Blues (35-17-10, 80 pts.) 5, Stars (35-20-6, 76 pts.) 1
Bruins (39-11-12, 90 pts.) 4, Flames (31-25-6, 68 pts.) 3
Wild (29-24-7, 57 pts.) 5, Oilers (32-22-7, 71 pts.) 3
Avalanche (35-18-7, 77 pts.) 1, Ducks (24-30-7, 55 pts.) 0

NCAA Men's College Basketball:
MAC:
Buffalo (18-9) 104, Kent State (17-10) 98 F/OT

NCAA Women's College Basketball:
Top 25:
#3 Oregon (25-2) 93, California (10-16) 61
#4 Stanford (24-3) 63, #15 Oregon State (19-8) 60
#8 UCLA (23-3) 70, Washington State (11-16) 62
#11 Arizona (22-4) 85, Utah (12-14) 69
#12 DePaul (25-3) 87, Georgetown (5-21) 69
#21 Arizona State (19-6) 65, Colorado (15-11) 59
#23 Missouri State (22-3) 76, Evansville (3-22) 62
#25 Princeton (20-1) 66, Harvard (14-8) 45

College Baseball:
Big Ten:
Georgia Tech 12, Ohio State 4
UConn 8, Michigan 7
Indiana 3, UT-Martin 2
San Diego State 4, Iowa 1
Maryland 9, Rhode Island 3
Merrimack 9, Michigan State 6
San Diego 12, Nebraska 11
Northwestern 5, South Carolina 2
Purdue 6, Campbell 4
Rutgers 14, North Florida 3
Wagner vs. Penn State, Ppd. DH 2/22/20
Western Carolina 9, Illinois 2

MAC:
Bowling Green 5, UNC Wilmington 2
UTSA 8, Toledo 5
Miami, OH 6, Purdue Fort Wayne 2
Pepperdine 12, Akron 1
Ball State 5, Houston Baptist 3
Pittsburgh 3, Eastern Michigan 2
Florida Gulf Coast 2, Kent State 0
Northern Illinois 7, Southeast Missouri State 4
Western Michigan 12, Alabama A&M 2



MORE HEADLINES